# Revenue Leak Audit — Pricing

Last updated 2026-08-12. Every dollar figure below comes from the same engine that runs in
`app/` (`app/engine.js`). Run the app, enter these inputs, and you will get these numbers back.

---

## The Offer

| | **Audit** | **Leak Watch** | **Recovery Partner** |
|---|---|---|---|
| **Price** | $2,500 one-time | $1,500 / month | $3,500 / month |
| **What you get** | 12 months of ledger, schedule and claims data scanned across all six leak categories. Itemized dollar figure. Named work list ranked by recoverable dollars. CSV export per category. 60-minute readout call. | Everything in Audit, re-run monthly. Fresh work list pushed to the front desk on the 1st. Month-over-month recovery tracking. Slack or email escalation when a category moves the wrong way. | Everything in Leak Watch, plus I work the two highest-value lists myself. Aged claim rework and unscheduled treatment outreach done by my team, not yours. Weekly recovered-dollars report. |
| **Turnaround** | 5 business days from data access | Monthly, delivered by the 3rd | Continuous, weekly reporting |
| **Best for** | Owners who want the number before committing to anything | Practices with a capable front desk that just needs the list | Practices short-staffed at the front desk, or a group with no central billing |
| **Commitment** | None | 3 months, then monthly | 6 months |

First-year cost of Audit + 12 months of Leak Watch: **$20,500**. That is the number every ROI
figure on this page is measured against.

---

## What It Replaces

| Alternative | Annual cost | What it misses |
|---|---|---|
| Full-time insurance coordinator | **$67,600** ($52K salary, loaded 30%) | Works claims only. Never touches unscheduled treatment, lapsed recall, or expiring benefits. Leaves with the knowledge when they quit. |
| Dental revenue cycle consultant, $400/hr | **$8,000–$18,000** per engagement | One snapshot, then it goes stale. Findings arrive as a slide deck, not a callable list. |
| RCM vendor at 4–7% of collections | **$48,000–$84,000** on a $1.2M practice | Only sees what reaches the clearinghouse. Structurally blind to treatment that was never scheduled and recall that never happened. |
| Dental Intelligence / Practice by Numbers | **$4,800–$7,200** | Reports the metric. Does not tell you which patient to call. A dashboard is not a work list. |
| Doing nothing | **$0** | 30.5% of collections, every year, compounding. |

The distinction that matters: four of those five report on money. This finds money and hands you
the phone numbers.

---

## ROI Math

Recovery rates are applied per category and are worked-list conversion rates, not best case.
Overlap between categories is netted out at 28% before anything is claimed.

### Example A — solo GP, $1.2M collections, 1,650 active patients

Inputs: 74% case acceptance, 68% recall compliance, 50% scheduled before the patient leaves,
9% broken appointments, 72% insured.

| | |
|---|---|
| Net identified annual leak | **$366,002** (30.5% of collections) |
| Realistic recovery rate (blended) | 35% |
| Recovered in year one | **$128,608** |
| Engagement cost year one | $20,500 |
| Net gain | **$108,108** |
| Return | **6.3x** |

Against the audit fee alone ($2,500), the return is **51x**.

Largest categories for this profile:

| Category | Identified | Recoverable |
|---|---|---|
| Lapsed recall / overdue hygiene | $158,720 | $44,442 |
| No-shows and same-day cancellations | $70,200 | $31,590 |
| Aged and denied insurance claims | $53,568 | $29,462 |
| Unscheduled diagnosed treatment | $88,200 | $27,342 |

### Example B — three locations, $2.8M collections, 4,100 active patients

| | |
|---|---|
| Net identified annual leak | **$831,278** (29.7% of collections) |
| Recovered in year one | **$290,620** |
| Engagement cost year one (Recovery Partner: $2,500 + 12 x $3,500) | $44,500 |
| Net gain | **$246,120** |
| Return | **6.5x** |

Multi-location groups leak more than three times a solo practice, not three times evenly. The
leak concentrates wherever billing is decentralized.

### The floor case

A genuinely well-run practice (18.8% leak: 88% acceptance, 88% recall compliance,
90% same-day scheduling, 4% broken appointments) still shows **$225,063** identified
and **$83,973** recoverable, a **4.1x** return. I have not yet
modeled a practice where the engagement does not pay for itself. That is the entire reason the
guarantee below is safe.

---

## Margin Math

| | |
|---|---|
| Delivery hours per audit | 6.5 hours (1.0 data access and mapping, 1.5 QA on the scan, 2.0 report assembly and narrative review, 1.0 readout call, 1.0 slack) |
| Revenue per audit | $2,500 |
| Effective hourly | **$385/hr** |
| Marginal compute cost | ~$0.40 of electricity. Generation runs on the local fleet (blackwell, 3x RTX PRO 6000), not a metered API. |
| Direct cost per audit | ~$18 (compute, storage, e-signature, PDF delivery) |
| Gross margin | **99.3%** |
| Leak Watch delivery | 1.5 hours/month/client after the first month. $1,500 revenue = **$1,000/hr effective**. |

**Where it breaks.** The audit is the bottleneck, not the compute. At 6.5 hours each, 12 audits per
month is 78 hours and that is the honest ceiling for a solo operator also running Leak Watch
accounts. Leak Watch scales much further because it is the same pipeline re-run: roughly 25
concurrent Leak Watch clients before month-end delivery collides with new audits.

Practical sequencing: sell audits until there are 20 Leak Watch clients ($30K MRR), then hire one
part-time revenue cycle coordinator at $28/hr to run the Recovery Partner tier, which is the only
tier with real labor in it.

---

## Payment Terms and Guarantee

- **Audit:** 100% on signature, before data access. Net 0.
- **Leak Watch:** monthly in advance, card on file. Cancel with 30 days notice after month 3.
- **Recovery Partner:** monthly in advance, 6-month term.
- No percentage-of-recovery pricing. It creates an incentive to inflate the number, and the whole
  product depends on the number being trustworthy.

### The guarantee

> If the audit does not identify at least **10x the audit fee** ($25,000) in annual revenue leak,
> the $2,500 fee is refunded in full and you keep the report.

Why that is safe to promise: the floor case above is a practice doing nearly everything right, and
it still identifies $225,063. The threshold is $25,000, which is 11% of that floor. A
practice would have to be roughly nine times better run than the tightest profile I can model
before the guarantee costs me anything. In that situation I would rather refund $2,500 and ask
them how they did it.
